APG&E electricity rates
APG&E - SimpleSaver 10 | 10 months | $0.098 / kWh |
APG&E - SimpleSaver 14 | 14 months | $0.100 / kWh |
APG&E - SimpleSaver 12 | 12 months | $0.107 / kWh |
APG&E - SimpleSaver 24 | 24 months | $0.118 / kWh |
APG&E - SimpleSaver 36 | 36 months | $0.122 / kWh |
APG&E - Simple Choice 10 | 10 months | $0.157 / kWh |
APG&E - Simple Choice 13 | 13 months | $0.158 / kWh |
APG&E - Simple Choice Green 24 | 24 months | $0.161 / kWh |
APG&E - Simple Choice Green 12 | 12 months | $0.161 / kWh |
APG&E - Simple Choice Green 36 | 36 months | $0.161 / kWh |
APG&E - Simple Choice 11 | 11 months | $0.168 / kWh |
APG&E - Simple Choice Green 14 | 14 months | $0.168 / kWh |
APG&E - Simple Choice 12 | 12 months | $0.173 / kWh |
APG&E - Simple Choice 24 | 24 months | $0.174 / kWh |
APG&E - Simple Choice 36 | 36 months | $0.175 / kWh |
Please note: All rates above are accurate as of 10/05/2025, 3:08:45 PM CDT for ZIP Code 77077. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.