At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Atlantex Power electricity rates
Atlantex Power - Radiance1000 12 | 12 months | $0.123 / kWh |
Atlantex Power - Radiance1000 36 | 36 months | $0.123 / kWh |
Atlantex Power - Radiance1000 24 | 24 months | $0.123 / kWh |
Atlantex Power - Luminous 36 | 36 months | $0.163 / kWh |
Atlantex Power - Luminous 24 | 24 months | $0.164 / kWh |
Atlantex Power - Luminous 12 | 12 months | $0.164 / kWh |
Atlantex Power - Luminous Green 12 | 12 months | $0.167 / kWh |
Atlantex Power - Luminous Green 24 | 24 months | $0.167 / kWh |
Atlantex Power - Luminous Green 36 | 36 months | $0.167 / kWh |
Please note: All rates above are accurate as of 4/16/2025, 12:21:27 PM CDT for ZIP Code 75001. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.