At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.159 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.169 / kWh |
TXU Energy - Simple Rate 12 | 12 months | $0.182 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.186 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 pm) | 12 months | $0.189 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 pm) | 24 months | $0.192 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.193 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.194 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.196 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.197 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.205 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.209 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.209 / kWh |
Please note: All rates above are accurate as of 1/21/2025, 6:22:33 AM CST for ZIP Code 79707. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.