At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
Cheap electricity rates in Houston today
Discount Power - Bill Credit Bundle 24 | 24 months | $0.108 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.108 / kWh |
Express Energy - Flash 12 | 12 months | $0.108 / kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.108 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 Plan | 12 months | $0.108 / kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.114 / kWh |
Veteran Energy - Valor 12 | 12 months | $0.129 / kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.139 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.155 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.164 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.177 / kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.178 / kWh |
BKV Energy - Lantana 12 | 12 months | $0.183 / kWh |
Please note: All rates above are accurate as of 12/21/2024, 5:39:37 AM CST for ZIP Code 77030. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.