Compare electricity rates in Sherman
Express Energy - Flash 12 | 12 months | $0.104 / kWh |
Express Energy - Flash 24 | 24 months | $0.104 / kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.104 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.104 / kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.105 / kWh |
Cirro - Simple Bill Credit 12 | 12 months | $0.105 / kWh |
Gexa Energy - Gexa Eco Saver Plus 12 Plan | 12 months | $0.105 / kWh |
Frontier Utilities - Frontier Saver Plus 12 Plan | 12 months | $0.105 / kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.105 / kWh |
Discount Power - Bill Credit Bundle 12 | 12 months | $0.105 / kWh |
Gexa Energy - Gexa Eco Saver Plus 24 Plan | 24 months | $0.112 / kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.112 / kWh |
Express Energy - Flash Green 12 - Exclusive Offer! | 12 months | $0.117 / kWh |
4Change Energy - Maxx Select Green 12 - Exclusive Offer! | 12 months | $0.117 / kWh |
Gexa Energy - Gexa Eco Saver Special 24 Plan | 24 months | $0.119 / kWh |
Gexa Energy - Gexa Eco Saver Special 12 Plan | 12 months | $0.119 / kWh |
Veteran Energy - Valor 12 | 12 months | $0.128 / kWh |
Veteran Energy - Valor 24 | 24 months | $0.133 / kWh |
Gexa Energy - Gexa Prime Preferred 24 Plan | 24 months | $0.134 / kWh |
Veteran Energy - Valor 36 | 36 months | $0.136 / kWh |
Veteran Energy - Valor 18 - Exclusive Offer! | 18 months | $0.137 / kWh |
Express Energy - Flash 18 - Exclusive Offer! | 18 months | $0.138 / kWh |
4Change Energy - Maxx Saver Select 18 - Exclusive Offer! | 18 months | $0.138 / kWh |
Gexa Energy - Gexa Prime Preferred 12 Plan | 12 months | $0.139 / kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.145 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
TriEagle Energy - Real Deal 24 | 24 months | $0.145 / kWh |
TriEagle Energy - Real Deal 12 | 12 months | $0.145 / kWh |
Reliant - Reliant Power Savings 12 plan | 12 months | $0.149 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
Veteran Energy - Smart Thermostat 24 | 24 months | $0.155 / kWh |
Express Energy - Express 12 | 12 months | $0.157 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.157 / kWh |
Veteran Energy - Secure 12 | 12 months | $0.157 / kWh |
Gexa Energy - Gexa Eco Saver Value 12 | 12 months | $0.158 / kWh |
Frontier Utilities - Frontier Saver Value Plus 12 | 12 months | $0.158 / kWh |
Cirro - Smart Value 12 | 12 months | $0.159 / kWh |
Cirro - Smart Value 24 | 24 months | $0.159 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.159 / kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.159 / kWh |
TXU Energy - Smart Edge 24 | 24 months | $0.159 / kWh |
Express Energy - Express 36 | 36 months | $0.159 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.159 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.161 / kWh |
4Change Energy - Cash Money 12 | 12 months | $0.161 / kWh |
Veteran Energy - Select 36 | 36 months | $0.161 / kWh |
Reliant - Reliant Basic Power 24 plan | 24 months | $0.162 / kWh |
Discount Power - Wise Buy Basic 24 Online | 24 months | $0.162 / kWh |
Reliant - Reliant 100% Solar 24 plan | 24 months | $0.164 / kWh |
Reliant - Reliant Conservation 24 plan | 24 months | $0.165 / kWh |
TriEagle Energy - Bronze Eagle 24 | 24 months | $0.165 / kWh |
TriEagle Energy - Golden Eagle 36 | 36 months | $0.165 / kWh |
TriEagle Energy - Silver Eagle 12 | 12 months | $0.165 / kWh |
Reliant - Reliant Basic Power 12 plan | 12 months | $0.168 / kWh |
Reliant - Reliant Conservation 12 plan | 12 months | $0.169 / kWh |
TXU Energy - Solar Value 12 | 12 months | $0.169 / kWh |
Veteran Energy - Secure Green 24 | 24 months | $0.169 / kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.169 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.170 / kWh |
Cirro - Smart Simple 24 Online | 24 months | $0.170 / kWh |
Frontier Utilities - Frontier 36 | 36 months | $0.170 / kWh |
Rhythm Energy - Clear Choice 24 | 24 months | $0.170 / kWh |
Cirro - Smart Simple 12 Online | 12 months | $0.171 / kWh |
Direct Energy - Live Brighter 1K+ 24 | 24 months | $0.172 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.172 / kWh |
TriEagle Energy - Real Saver 36 | 36 months | $0.173 / kWh |
TriEagle Energy - Real Saver 24 | 24 months | $0.173 / kWh |
TriEagle Energy - Real Saver 12 | 12 months | $0.173 / kWh |
Reliant - Reliant 100% Solar 12 plan | 12 months | $0.174 / kWh |
Frontier Utilities - Platinum 24+ | 24 months | $0.175 / kWh |
TriEagle Energy - Green Eagle 36 | 36 months | $0.175 / kWh |
TriEagle Energy - Green Eagle 12 | 12 months | $0.175 / kWh |
TriEagle Energy - Green Eagle 24 | 24 months | $0.175 / kWh |
Frontier Utilities - Platinum 12+ | 12 months | $0.176 / kWh |
TXU Energy - Simple Rate 12 | 12 months | $0.182 / kWh |
Express Energy - Power Flash 12 | 12 months | $0.182 / kWh |
Express Energy - Power Flash 24 | 24 months | $0.182 / kWh |
4Change Energy - Power Maxx Saver 24 | 24 months | $0.182 / kWh |
4Change Energy - Power Maxx Saver 12 | 12 months | $0.182 / kWh |
Frontier Utilities - Frontier Eco Saver 24 | 24 months | $0.183 / kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.186 / kWh |
TXU Energy - Texas Choice 12 | 12 months | $0.186 / kWh |
TXU Energy - Free Nights & Solar Days 12 (8 pm) | 12 months | $0.189 / kWh |
BKV Energy - Lantana 12 | 12 months | $0.189 / kWh |
BKV Energy - Lantana 36 | 36 months | $0.190 / kWh |
Gexa Energy - Gexa Saver Freedom 36 | 36 months | $0.191 / kWh |
BKV Energy - Lantana 24 | 24 months | $0.191 / kWh |
Payless Power - 12 Month - prepaid | 12 months | $0.192 / kWh |
TXU Energy - Free Nights & Solar Days 24 (8 pm) | 24 months | $0.192 / kWh |
BKV Energy - Lantana Green 12 | 12 months | $0.192 / kWh |
Gexa Energy - Gexa Saver Freedom 24 | 24 months | $0.193 / kWh |
TXU Energy - Flex Rewards | 1 month | $0.193 / kWh |
BKV Energy - Lantana Green 36 | 36 months | $0.193 / kWh |
BKV Energy - Lantana Green 24 | 24 months | $0.193 / kWh |
TXU Energy - Solar Club 12 | 12 months | $0.194 / kWh |
Gexa Energy - Gexa Eco Saver Lite 12 | 12 months | $0.196 / kWh |
Frontier Utilities - Frontier Saver Value 12 | 12 months | $0.196 / kWh |
TXU Energy - Texas Choice 24 | 24 months | $0.196 / kWh |
Gexa Energy - Gexa Straight Saver 12 | 12 months | $0.197 / kWh |
TXU Energy - Smart Deal 12 | 12 months | $0.197 / kWh |
Gexa Energy - Gexa Eco Saver Advantage 12 | 12 months | $0.202 / kWh |
Frontier Utilities - Frontier Saver Deluxe 12 | 12 months | $0.202 / kWh |
Gexa Energy - Gexa Eco Saver Premier 12 | 12 months | $0.204 / kWh |
Frontier Utilities - Frontier Saver Premier 12 | 12 months | $0.204 / kWh |
Cirro - Simple Bill Credit Bundle 2000 kWh 24 | 24 months | $0.205 / kWh |
Gexa Energy - Gexa Eco Saver Premier 24 | 24 months | $0.205 / kWh |
Frontier Utilities - Frontier Saver Premier 24 | 24 months | $0.205 / kWh |
TXU Energy - Smart Deal 24 | 24 months | $0.205 / kWh |
Discount Power - Bill Credit Bundle 2000 kWh 24 | 24 months | $0.205 / kWh |
Cirro - Simple Bill Credit Bundle 2000 kWh 12 | 12 months | $0.207 / kWh |
Discount Power - Bill Credit Bundle 2000 kWh 12 | 12 months | $0.207 / kWh |
Gexa Energy - Gexa Prime Preferred Plus 24 | 24 months | $0.209 / kWh |
Gexa Energy - Gexa Prime Preferred Plus 12 | 12 months | $0.209 / kWh |
TXU Energy - Smart Deal 36 | 36 months | $0.209 / kWh |
TXU Energy - Solar Saver 12 | 12 months | $0.209 / kWh |
Reliant - Reliant Power Savings 2,000 kWh 24 plan | 24 months | $0.217 / kWh |
Direct Energy - Live Brighter 12 | 12 months | $0.220 / kWh |
Reliant - Reliant Power Savings 2,000 kWh 12 plan | 12 months | $0.223 / kWh |
Please note: All rates above are accurate as of 2/22/2025, 2:45:18 AM CST for ZIP Code 75090. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.