Houston electricity rates
4Change Energy - Maxx Saver Select 24 | 24 months | $0.106 / kWh |
Gexa Energy - Gexa Eco Saver Special 12 Plan | 12 months | $0.106 / kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.108 / kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.108 / kWh |
Express Energy - Flash 12 | 12 months | $0.108 / kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.114 / kWh |
Veteran Energy - Valor 12 | 12 months | $0.129 / kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.139 / kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.145 / kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149 / kWh |
Direct Energy - Live Brighter Lite 12 | 12 months | $0.155 / kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.162 / kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.177 / kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.178 / kWh |
BKV Energy - Lantana 36 | 36 months | $0.181 / kWh |
Please note: All rates above are accurate as of 12/30/2024, 8:27:33 AM CST for ZIP Code 77002. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.