At Choose Texas Power, we aim to provide consistent, reliable information about energy plans. Our partners do not direct our editorial content, though we may reference their products in our posts. Read about how we make money to learn more.
4Change Energy electricity rates
4Change Energy - Maxx Saver Select 24 | 24 months | $0.103 / kWh |
4Change Energy - Maxx Saver Select 12 | 12 months | $0.103 / kWh |
4Change Energy - Maxx Select Green 12 - Exclusive Offer! | 12 months | $0.117 / kWh |
4Change Energy - Maxx Saver Select 18 - Exclusive Offer! | 18 months | $0.138 / kWh |
4Change Energy - One Rate 12 | 12 months | $0.157 / kWh |
4Change Energy - One Rate 24 | 24 months | $0.159 / kWh |
4Change Energy - Smart Thermostat 24 | 24 months | $0.161 / kWh |
4Change Energy - Cash Money 12 | 12 months | $0.161 / kWh |
4Change Energy - Power Maxx Saver 24 | 24 months | $0.182 / kWh |
4Change Energy - Power Maxx Saver 12 | 12 months | $0.182 / kWh |
Please note: All rates above are accurate as of 2/07/2025, 12:02:47 AM CST for ZIP Code 79707. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.